The premier used car dealer for BMW, Estate & Prestige used Vehicles in the South West
Click to enlarge
SUZUKI Grand Vitara 1.6 GV1600 Sport
- Year/Reg:
- 2002 (02)
- Mileage:
- 74,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Silver
3 Doors, Manual, Estate, Petrol, 74,000 miles, Metallic Silver, 2 Owners. PART EXCHANGE SECTION VEHICLE, CAN BE VIEWED ON SITE OR IN EXETER, PLEASE CALL STUART ON 07780998245, Power assisted steering, Roof rails, Radio/CD, Colour coding - Body, Electric mirrors, Anti theft system, Alloy wheels, Driver airbag, Trip computer, Remote Central Locking, Air conditioning, Full Service History. Insurance Group:10D, A really nice example of this popular 4x4. Well looked after with a great service record including cambelt change. Comes serviced and MOT'd ! Probably the nicest GV Sport in the area !, PLEASE CALL STUART ON 07780 998245, Full Service History, Serviced @ 8k, 17k, 28k, 37k, 45k, 53k, 62k, 67k, 71k & 74k, £2,995
Similar cars
-
£4,995
-
£4,450
-
£1,495
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1590 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 193 g/km |
| Insurance group | 10D |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 28.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | No details available |
| Top speed | 90 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 92.5 bhp |
| Engine torque | 101.8 lbs/ft |
Dimensions
| Height | 1740 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3905 mm |
| Wheelbase | 2200 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 56 litres |
| Gross vehicle weight | 1750 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1245 kg |
| Turning circle (kerb to kerb) | 9.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 spoke urethane steering wheel | 'Sport' badging |
| 3 position interior light | Colour co-ordinated bumpers and mirrors |
| 4 speed air flow control | Day/night rear view mirror |
| 50/50 split folding rear seat | Electric door mirrors |
| Accessory socket in rear | Electric front windows |
| Centre console with cupholders | Folding exterior mirrors |
| Cigarette lighter | Halogen headlights |
| Coat hooks | Heated rear window |
| Detachable front head restraints | Rear wash/wipe |
| Detachable rear seat head restraints | Towing hook |
| Door pockets | Variable front intermittent wipers |
| Driver's vanity mirror | Spare wheel cover |
| Floor and luggage compartment carpet | Wheel centre caps |
| Front door armrests | |
| Front seatback pockets | |
| Front underseat storage trays | |
| Height adjustable driver's seat | |
| Lockable glovebox | |
| Passenger grab handles | |
| Reclining rear seats | |
| Slide/reclining front seats | |
| Tilt adjustable steering column | |
| Twin map reading lights | |
| Twin sunvisors | |
| Radio/Cassette Player | |
| 'Lights On' warning buzzer | |
| 4wd "on" indicator | |
| Digital clock | |
| Internal fuel flap release | |
| Internal headlamp leveller | |
| PAS | |
| Rev counter |
Safety
| Bodyside protection panels |
| Collapsible steering column |
| Driver airbag |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Passenger airbag |
| Side impact protection beams |
| Central door locking |
| Immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01297 444544
- Emailrousdoncarcentre@aol.com
- Address:
-
Rousdon
Lyme Regis
Dorset
DORSET
DT7 3XW
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
















